Ford Puma Fuel Pump Wiring Diagram
Chevrolet Express (2017) – fuse box diagram
Year of production: 2017
Engine Compartment Fuse Block
The fuse block is located in the engine compartment on the driver side of the vehicle.
Fuse | Usage |
3 | Right trailer stoplamp/Turnlamp |
4 | — |
5 | — |
6 | Fuel system control module/Ignition |
7 | Body Control Module 5 |
8 | Body Control Module 7 |
9 | Body Control Module 4 |
10 | Instrument cluster |
11 | Trailer Wiring |
12 | Interior rear vision camera module |
13 | — |
14 | Windshield Washer |
16 | Horn |
17 | Transmission |
18 | A/C |
19 | Engine control module battery |
20 | — |
21 | Left trailer stoplamp/Turnlamp |
22 | — |
23 | — |
24 | Fuel Pump |
25 | Auxiliary Power Outlet |
26 | Body Control Module 3 |
27 | Special Equipment Option |
28 | Airbag |
29 | Steering Wheel Sensor |
30 | Engine Control Module Ignition/Glow Plug Module |
31 | Transmission control module/Ignition |
32 | Transmission Control Module Battery |
33 | Rear parking aid module |
34 | Spare |
35 | Fuel Operated Heater Module |
36 | Fuel System Control Module Battery |
41 | — |
42 | Trailer wiring |
43 | EV fan clutch |
44 | Starter solenoid |
45 | Engine control module/Powertrain |
46 | — |
47 | Cooling fan – low |
51 | Left high Beam Headlamp |
52 | Right High Beam Headlamp |
53 | Left Low Beam Headlamp |
54 | Right Low Beam Headlamp |
55 | Wiper |
56 | Canister Vent Solenoid |
58 | Body Control Module 2 |
59 | Body Control Module 1 |
61 | — |
62 | O2 sensor 2/EV fan (diesel) |
63 | — |
64 | Mass Air Flow/Canister Vent |
65 | Ignition/Injectors – odd |
66 | Daytime Running Lamps 2 (LOLVL‐V22) (If Equipped) |
67 | Daytime Running Lamps 1 (UPLVL+V22) (If Equipped) |
68 | Auxiliary Stop Lamps |
69 | Trailer stoplamps |
70 | Spare |
71 | Fuel heater/Flex fuel sensor |
72 | Body Control Module 6 |
73 | Lighter/Data Link Connection |
74 | Front blower |
75 | Fuel Injectors |
76 | — |
77 | O2 sensor 2 |
78 | Engine control module/Powertrain |
79 | Ignition/Injectors – even |
Relay | Usage |
15 | Run/Crank |
37 | — |
38 | Fuel Pump |
39 | Crank |
40 | Air Conditioning Compressor |
48 | EV fan clutch |
49 | Powertrain |
50 | — |
57 | Cooling fan – low |
60 | Fan Control |
Floor Console Fuse Block
The floor console fuse block is located under the driver seat.
Fuse | Usage |
F1 | — |
F2 | Steering Wheel Sensor |
F3 | Auxiliary Parking Lamps (Cut-Away) |
F4 | Front Park Lamps |
F5 | Trailer Park Lamps |
F6 | Upfitter/Parking lamps |
F7 | Right Rear Park Lamp |
F8 | Left Rear Park Lamp |
F9 | Exterior rearview mirror switch |
F10 | Airbag/Automatic occupant sensing |
F11 | OnStar® (If Equipped) |
F12 | — |
F13 | HVAC 2 |
F14 | HVAC 1 |
F15 | — |
F16 | Upfitter 1 (if equipped) |
F17 | Exterior rearview heated mirrors |
F18 | Rear Window Defogger |
F19 | Compass |
F20 | Radio/Chime/SiriusXM satellite radio (if equipped) |
F21 | Remote Function Actuator/Tire Pressure Monitor |
F22 | Ignition Switch/Discrete Logic Ignition Sensor (PK3) |
F23 | Instrument Panel Cluster |
F24 | — |
F25 | HVAC |
F26 | Auxiliary/Trailer reverse lamps |
F27 | Reverse lamps |
F28 | Upfitter 2/Reading lamps (if equipped) |
F29 | Rear blower |
F30 | Upfitter Courtesy Lamps |
F31 | Front Door Lock |
F32 | Rear Door Lock |
F33 | Cargo Door Unlock |
F34 | Passenger Door Unlock |
F35 | Rear Passenger Door Unlock |
F36 | Driver Door Unlock |
F37 | — |
F38 | — |
Relays | Usage |
K1 | Run |
K2 | — |
K3 | Park Lamps |
K4 | Upfitter 2 |
K5 | Rear Defogger |
K6 | Retained Accessory Power |
Circuit Breaker | Usage |
CB1 | Power Seats |
CB2 | Power Windows |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/chevrolet-express-2017-fuse-box-diagram/
Posted by: savedecors.blogspot.com